Year | First Author | Title | Publisher or Journal | Type | |
2024 | Pujun Wang | Interaction between basement detachment fault, rift onset unconformity, and overlying basin fills: An example from the Songliao basin of a Cretaceous active continental margin volcanic rift in northeast Asia | Marine and Petroleum Geology | SCI | PDF |
2024 | Zhuolong Yang | Discovery of Triassic coal-bearing strata in the Daxing’anling Region, Northeast China | Science Bulletin | SCI | PDF |
2024 | Taiji Yu | Discovery of the Late Jurassic peraluminous rhyolites and tonalite porphyrites in the Tuquan area along the western margin of the Songliao Basin: Geological records from closure of the Mongol-Okhotsk Ocean to continental collision between the Siberian plate and the Erguna-Songliao block | Acta Petrologica Sinica | SCI | PDF |
2022 | Huafeng Tang | Reassessment of the Distribution of Mantle CO2 in the Bohai Sea, China: The Perspective from the Source and Pathway System | Acta Geologica Sinica (English Edition) | SCI | PDF |
2022 | Huafeng Tang | Review of volcanic reservoir geology in China | Earth-Science Reviews | SCI | PDF |
2022 | Jianguang Zhang | Quantitative analysis of Triassic-Jurassic pollen and spores for paleoenvironmental and paleoclimate reconstructions | Technische Universität Darmstadt, Germany | Thesis | |
2022 | Taiji Yu | Discovery of the Late Jurassic-Early Cretaceous Lamprophyres in Western Songliao Basin of Northeast China and Their Constraint on Regional Lithospheric Evolution | Frontiers in Earth Science | SCI | PDF |
2022 | HAN Xu | Logging response of vesicle zonation and reservoir significance of Paleogene basalts in Liaohe depression | world geology | Other | PDF |
2021 | Jianguang Zhang | Database-based Eco-Plant analysis for Mesozoic dispersed sporomorphs | MethodsX | ESCI | PDF |
2021 | Jianguang Zhang | The Eco-Plant model and its implication on Mesozoic dispersed sporomorphs for Bryophytes, Pteridophytes, and Gymnosperms | Review of Palaeobotany and Palynology | SCI | PDF |
2021 | Zhiwen Tian | Tectonic Evolution and Key Geological Issues of the Proto-South China Sea | Acta Geologica Sinica (English Edition), | SCI | |
2021 | Huafeng Tang | Characteristics of the Density and Magnetic Susceptibility of Rocks in Northern Borneo and their Constraints on the Lithologic Identification of the Mesozoic Rocks in the Southern South China Sea | Acta Geologica Sinica (English Edition), | SCI | |
2020 | Jianguang Zhang | Palynology and the Eco-Plant model of peat-forming wetlands of the Upper Triassic Haojiagou Formation in the Junggar Basin, Xinjiang, NW China | Palaeogeography, Palaeoclimatology, Palaeoecology | SCI | |
2020 | Xiaojuan Dai | Characteristics and formation mechanism of the fractures in Archaean buried hill: A case study in the BZ19-6 Block, Bohai Bay Basin, China | Geological Journal | SCI | |
2020 | Tang Huafeng | Distribution pattern of reservoirs in the extrusive volcanic eddifice: a case study of the Yitong volcanoes | Acta Petrolei Sinica | EI | PDF |
2020 | Huafeng Tang | Review of volcanic reservoir geology | Acta Petrolei Sinica | EI | PDF |
2020 | Huafeng Tang | Filling characteristics, reservoir features and exploration significance of a volcanostratigraphic sequence in a half-graben basin—A case analysis of the Wangfu Rift Depression in Songliao Basin, NE China | Marine and Petroleum Geology | SCI | PDF |
2020 | Siwei Li | Petrogenesis of Paleocene Adakite-Like Rocks in Northern Margin of the South China Sea | Earth Science | EI | PDF |
2020 | Pujun Wang | Characteristic and source-sink response of the Lahar deposits in Changbaishan-Tianchi volcano and adjacent area following the Millennium Eruption | Acta Petrologica Sinica | SCI | PDF |
2020 | Xuejiao Qu | Review on the characteristics of the Jurassic/Cretaceous boundary correlation in the Songliao Basin and adjacent areas | Earth Science Frontiers | Other | PDF |
2020 | Jian Yi | Facies variations in the pyroclastic density currents (PDCs) produced by the Millennium Eruption of the Changbaishan Tianchi volcano, NE China | Acta Petrologica Sinica | SCI | PDF |
2019 | Yongkang Yin | Discovery of Triassic volcanic-sedimentary strata in the basement of Songliao Basin | Science Bulletin | SCI | PDF |
2017 | Huafeng Tang | Filling pattern of volcanostratigraphy of Cenozoic volcanic rocks in the Changbaishan area and possible future eruptions | Acta Geologica Sinica (English Edition) | SCI | |
2017 | Huafeng Tang | Reservoir origin and characterization of gas pools in intrusive rocks of the Yingcheng Formation, Songliao Basin, NE China | Marine and Petroleum Geology | SCI | PDF |
2017 | Huafeng Tang | Spatio-Temporal Attributes of Volcanostratigraphy and Its Lithostratigraphic Units in Basin | Journal of Jilin University (Earth Science Edition) | Other | |
2017 | Pujun Wang | How to choose a right drilling site for the ICDP Cretaceous Continental Scientific Drilling in the Songliao Basin(SK2), Northeast China | Earth Science Frontiers | EI | PDF |
2017 | Xuejiao Qu | Prediction of the bottom hole geotemperature, formation pressure and formation fracture pressure of the Continental Scientific Drilling of Cretaceous Songliao Basin (SK2) | Earth Science Frontiers | EI | PDF |
2017 | Xiang Gao | The Study of volcanic-sedimentary succession description of Yingcheng Formation and subsidence curve , based on the ICDP scientific drilling borehole in the Songliao Basin (SK-2) | Jilin University | Thesis | PDF |
2017 | Xiang GAO | Fine Description of Volcanic-sedimentary Succession of SK2 Lower Cretaceous Yingcheng Formation in Songliao Basin | Geoscience Frontiers(Geosci Front) | EI | PDF |
2016 | Jian Yi | Vesicle distribution in basalt lava flow units in the Mesozoic rift basins of northeast China and its application in gas reservoir prediction | Canadian Journal of Earth Sciences | SCI | PDF |
Pages. Each page has
Records. Go to Page